| 1 | =~=~=~=~=~=~=~=~=~=~=~= PuTTY log 2014.12.08 15:40:38 =~=~=~=~=~=~=~=~=~=~=~=
 | 
  
    | 2 | mw.b 0xC2000000 0xFF 0x06000000
 | 
  
    | 3 | U-Boot > tftp 0xC2000000 192.168.10.105:mityomap-full.jffs25:mityomap-full.jffs2 2:mityomap-full.jffs2
 | 
  
    | 4 | Using  device
 | 
  
    | 5 | TFTP from server 192.168.10.102; our IP address is 192.168.10.101
 | 
  
    | 6 | Filename 'mityomap-full.jffs2'.
 | 
  
    | 7 | Load address: 0xc2000000
 | 
  
    | 8 | Loading: *#################################################################
 | 
  
    | 9 |  #################################################################
 | 
  
    | 10 |  #################################################################
 | 
  
    | 11 |  #################################################################
 | 
  
    | 12 |  #################################################################
 | 
  
    | 13 |  #################################################################
 | 
  
    | 14 |  #################################################################
 | 
  
    | 15 |  #################################################################
 | 
  
    | 16 |  #################################################################
 | 
  
    | 17 |  #################################################################
 | 
  
    | 18 |  #################################################################
 | 
  
    | 19 |  #################################################################
 | 
  
    | 20 |  #################################################################
 | 
  
    | 21 |  #################################################################
 | 
  
    | 22 |  #################################################################
 | 
  
    | 23 |  #################################################################
 | 
  
    | 24 |  #################################################################
 | 
  
    | 25 |  #################################################################
 | 
  
    | 26 |  #################################################################
 | 
  
    | 27 |  #################################################################
 | 
  
    | 28 |  #################################################################
 | 
  
    | 29 |  #################################################################
 | 
  
    | 30 |  #################################################################
 | 
  
    | 31 |  #################################################################
 | 
  
    | 32 |  #################################################################
 | 
  
    | 33 |  #################################################################
 | 
  
    | 34 |  #################################################################
 | 
  
    | 35 |  #################################################################
 | 
  
    | 36 |  #################################################################
 | 
  
    | 37 |  #################################################################
 | 
  
    | 38 |  #################################################################
 | 
  
    | 39 |  #################################################################
 | 
  
    | 40 |  #################################################################
 | 
  
    | 41 |  #################################################################
 | 
  
    | 42 |  #################################################################
 | 
  
    | 43 |  #################################################################
 | 
  
    | 44 |  #################################################################
 | 
  
    | 45 |  #################################################################
 | 
  
    | 46 |  #################################################################
 | 
  
    | 47 |  #################################################################
 | 
  
    | 48 |  #################################################################
 | 
  
    | 49 |  #################################################################
 | 
  
    | 50 |  #################################################################
 | 
  
    | 51 |  #################################################################
 | 
  
    | 52 |  #################################################################
 | 
  
    | 53 |  #################################################################
 | 
  
    | 54 |  #################################################################
 | 
  
    | 55 |  #################################################################
 | 
  
    | 56 |  #################################################################
 | 
  
    | 57 |  #################################################################
 | 
  
    | 58 |  #################################################################
 | 
  
    | 59 |  #################################################################
 | 
  
    | 60 |  #################################################################
 | 
  
    | 61 |  #################################################################
 | 
  
    | 62 |  #################################################################
 | 
  
    | 63 |  #################################################################
 | 
  
    | 64 |  #################################################################
 | 
  
    | 65 |  #################################################################
 | 
  
    | 66 |  #################################################################
 | 
  
    | 67 |  #################################################################
 | 
  
    | 68 |  #################################################################
 | 
  
    | 69 |  #################################################################
 | 
  
    | 70 |  #################################################################
 | 
  
    | 71 |  #################################################################
 | 
  
    | 72 |  #################################################################
 | 
  
    | 73 |  #################################################################
 | 
  
    | 74 |  #################################################################
 | 
  
    | 75 |  #################################################################
 | 
  
    | 76 |  #################################################################
 | 
  
    | 77 |  #################################################################
 | 
  
    | 78 |  #################################################################
 | 
  
    | 79 |  #################################################################
 | 
  
    | 80 |  #################################################################
 | 
  
    | 81 |  #################################################################
 | 
  
    | 82 |  #################################################################
 | 
  
    | 83 |  #################################################################
 | 
  
    | 84 |  #################################################################
 | 
  
    | 85 |  #################################################################
 | 
  
    | 86 |  #################################################################
 | 
  
    | 87 |  #################################################################
 | 
  
    | 88 |  #################################################################
 | 
  
    | 89 |  #################################################################
 | 
  
    | 90 |  #################################################################
 | 
  
    | 91 |  #################################################################
 | 
  
    | 92 |  #################################################################
 | 
  
    | 93 |  #################################################################
 | 
  
    | 94 |  #################################################################
 | 
  
    | 95 |  #################################################################
 | 
  
    | 96 |  #################################################################
 | 
  
    | 97 |  #################################################################
 | 
  
    | 98 |  #################################################################
 | 
  
    | 99 |  #################################################################
 | 
  
    | 100 |  #################################################################
 | 
  
    | 101 |  #################################################################
 | 
  
    | 102 |  #################################################################
 | 
  
    | 103 |  #################################################################
 | 
  
    | 104 |  #################################################################
 | 
  
    | 105 |  #################################################################
 | 
  
    | 106 |  #################################################################
 | 
  
    | 107 |  #################################################################
 | 
  
    | 108 |  ######################################################
 | 
  
    | 109 |  32 MB received
 | 
  
    | 110 |  #################################################################
 | 
  
    | 111 |  #################################################################
 | 
  
    | 112 |  #################################################################
 | 
  
    | 113 |  #################################################################
 | 
  
    | 114 |  #################################################################
 | 
  
    | 115 |  #################################################################
 | 
  
    | 116 |  #################################################################
 | 
  
    | 117 |  #################################################################
 | 
  
    | 118 |  #################################################################
 | 
  
    | 119 |  #################################################################
 | 
  
    | 120 |  #################################################################
 | 
  
    | 121 |  #################################################################
 | 
  
    | 122 |  #################################################################
 | 
  
    | 123 |  #################################################################
 | 
  
    | 124 |  #################################################################
 | 
  
    | 125 |  #################################################################
 | 
  
    | 126 |  #################################################################
 | 
  
    | 127 |  #################################################################
 | 
  
    | 128 |  #################################################################
 | 
  
    | 129 |  #################################################################
 | 
  
    | 130 |  #################################################################
 | 
  
    | 131 |  #################################################################
 | 
  
    | 132 |  #################################################################
 | 
  
    | 133 |  #################################################################
 | 
  
    | 134 |  #################################################################
 | 
  
    | 135 |  #################################################################
 | 
  
    | 136 |  #################################################################
 | 
  
    | 137 |  #################################################################
 | 
  
    | 138 |  #################################################################
 | 
  
    | 139 |  #################################################################
 | 
  
    | 140 |  #################################################################
 | 
  
    | 141 |  #################################################################
 | 
  
    | 142 |  #################################################################
 | 
  
    | 143 |  #################################################################
 | 
  
    | 144 |  #################################################################
 | 
  
    | 145 |  #################################################################
 | 
  
    | 146 |  #################################################################
 | 
  
    | 147 |  #################################################################
 | 
  
    | 148 |  #################################################################
 | 
  
    | 149 |  #################################################################
 | 
  
    | 150 |  #################################################################
 | 
  
    | 151 |  #################################################################
 | 
  
    | 152 |  #################################################################
 | 
  
    | 153 |  #################################################################
 | 
  
    | 154 |  #################################################################
 | 
  
    | 155 |  #################################################################
 | 
  
    | 156 |  #################################################################
 | 
  
    | 157 |  #################################################################
 | 
  
    | 158 |  #################################################################
 | 
  
    | 159 |  #################################################################
 | 
  
    | 160 |  #################################################################
 | 
  
    | 161 |  #################################################################
 | 
  
    | 162 |  #################################################################
 | 
  
    | 163 |  #################################################################
 | 
  
    | 164 |  #################################################################
 | 
  
    | 165 |  #################################################################
 | 
  
    | 166 |  #################################################################
 | 
  
    | 167 |  #################################################################
 | 
  
    | 168 |  #################################################################
 | 
  
    | 169 |  #################################################################
 | 
  
    | 170 |  #################################################################
 | 
  
    | 171 |  #################################################################
 | 
  
    | 172 |  #################################################################
 | 
  
    | 173 |  #################################################################
 | 
  
    | 174 |  #################################################################
 | 
  
    | 175 |  #################################################################
 | 
  
    | 176 |  #################################################################
 | 
  
    | 177 |  #################################################################
 | 
  
    | 178 |  #################################################################
 | 
  
    | 179 |  #################################################################
 | 
  
    | 180 |  #################################################################
 | 
  
    | 181 |  #################################################################
 | 
  
    | 182 |  #################################################################
 | 
  
    | 183 |  #################################################################
 | 
  
    | 184 |  #################################################################
 | 
  
    | 185 |  #################################################################
 | 
  
    | 186 |  #################################################################
 | 
  
    | 187 |  #################################################################
 | 
  
    | 188 |  #################################################################
 | 
  
    | 189 |  #################################################################
 | 
  
    | 190 |  #################################################################
 | 
  
    | 191 |  #################################################################
 | 
  
    | 192 |  #################################################################
 | 
  
    | 193 |  #################################################################
 | 
  
    | 194 |  #################################################################
 | 
  
    | 195 |  #################################################################
 | 
  
    | 196 |  #################################################################
 | 
  
    | 197 |  #################################################################
 | 
  
    | 198 |  #################################################################
 | 
  
    | 199 |  #################################################################
 | 
  
    | 200 |  #################################################################
 | 
  
    | 201 |  #################################################################
 | 
  
    | 202 |  #################################################################
 | 
  
    | 203 |  #################################################################
 | 
  
    | 204 |  #################################################################
 | 
  
    | 205 |  #################################################################
 | 
  
    | 206 |  #################################################################
 | 
  
    | 207 |  #################################################################
 | 
  
    | 208 |  #################################################################
 | 
  
    | 209 |  #################################################################
 | 
  
    | 210 |  ######################################################
 | 
  
    | 211 |  64 MB received
 | 
  
    | 212 |  #################################################################
 | 
  
    | 213 |  #################################################################
 | 
  
    | 214 |  #################################################################
 | 
  
    | 215 |  #################################################################
 | 
  
    | 216 |  #################################################################
 | 
  
    | 217 |  #################################################################
 | 
  
    | 218 |  #################################################################
 | 
  
    | 219 |  #################################################################
 | 
  
    | 220 |  #################################################################
 | 
  
    | 221 |  #################################################################
 | 
  
    | 222 |  #################################################################
 | 
  
    | 223 |  #################################################################
 | 
  
    | 224 |  #################################################################
 | 
  
    | 225 |  #################################################################
 | 
  
    | 226 |  #################################################################
 | 
  
    | 227 |  #################################################################
 | 
  
    | 228 |  #################################################################
 | 
  
    | 229 |  #################################################################
 | 
  
    | 230 |  ##################################
 | 
  
    | 231 | done
 | 
  
    | 232 | Bytes transferred = 73269248 (45e0000 hex)
 | 
  
    | 233 | U-Boot > nand erase 0 0x8000000
 | 
  
    | 234 | 
 | 
  
    | 235 | NAND erase: device 0 offset 0x0, size 0x8000000
 | 
  
    | 236 | Bad block table found at page 131008, version 0x01
 | 
  
    | 237 | Bad block table found at page 130944, version 0x01
 | 
  
    | 238 | 
 | 
  
    | 239 | Erasing at 0x0 --   0% complete.
 | 
  
    | 240 | Erasing at 0x140000 --   1% complete.
 | 
  
    | 241 | Erasing at 0x280000 --   2% complete.
 | 
  
    | 242 | Erasing at 0x3c0000 --   3% complete.
 | 
  
    | 243 | Erasing at 0x500000 --   4% complete.
 | 
  
    | 244 | Erasing at 0x660000 --   5% complete.
 | 
  
    | 245 | Erasing at 0x7a0000 --   6% complete.
 | 
  
    | 246 | Erasing at 0x8e0000 --   7% complete.
 | 
  
    | 247 | Erasing at 0xa20000 --   8% complete.
 | 
  
    | 248 | Erasing at 0xb80000 --   9% complete.
 | 
  
    | 249 | Erasing at 0xcc0000 --  10% complete.
 | 
  
    | 250 | Erasing at 0xe00000 --  11% complete.
 | 
  
    | 251 | Erasing at 0xf40000 --  12% complete.
 | 
  
    | 252 | Erasing at 0x10a0000 --  13% complete.
 | 
  
    | 253 | Erasing at 0x11e0000 --  14% complete.
 | 
  
    | 254 | Erasing at 0x1320000 --  15% complete.
 | 
  
    | 255 | Erasing at 0x1460000 --  16% complete.
 | 
  
    | 256 | Erasing at 0x15c0000 --  17% complete.
 | 
  
    | 257 | Erasing at 0x1700000 --  18% complete.
 | 
  
    | 258 | Erasing at 0x1840000 --  19% complete.
 | 
  
    | 259 | Erasing at 0x1980000 --  20% complete.
 | 
  
    | 260 | Erasing at 0x1ae0000 --  21% complete.
 | 
  
    | 261 | Erasing at 0x1c20000 --  22% complete.
 | 
  
    | 262 | Erasing at 0x1d60000 --  23% complete.
 | 
  
    | 263 | Erasing at 0x1ea0000 --  24% complete.
 | 
  
    | 264 | Erasing at 0x1fe0000 --  25% complete.
 | 
  
    | 265 | Erasing at 0x2140000 --  26% complete.
 | 
  
    | 266 | Erasing at 0x2280000 --  27% complete.
 | 
  
    | 267 | Erasing at 0x23c0000 --  28% complete.
 | 
  
    | 268 | Erasing at 0x2500000 --  29% complete.
 | 
  
    | 269 | Erasing at 0x2660000 --  30% complete.
 | 
  
    | 270 | Erasing at 0x27a0000 --  31% complete.
 | 
  
    | 271 | Erasing at 0x28e0000 --  32% complete.
 | 
  
    | 272 | Erasing at 0x2a20000 --  33% complete.
 | 
  
    | 273 | Erasing at 0x2b80000 --  34% complete.
 | 
  
    | 274 | Erasing at 0x2cc0000 --  35% complete.
 | 
  
    | 275 | Erasing at 0x2e00000 --  36% complete.
 | 
  
    | 276 | Erasing at 0x2f40000 --  37% complete.
 | 
  
    | 277 | Erasing at 0x30a0000 --  38% complete.
 | 
  
    | 278 | Erasing at 0x31e0000 --  39% complete.
 | 
  
    | 279 | Erasing at 0x3320000 --  40% complete.
 | 
  
    | 280 | Erasing at 0x3460000 --  41% complete.
 | 
  
    | 281 | Erasing at 0x35c0000 --  42% complete.
 | 
  
    | 282 | Erasing at 0x3700000 --  43% complete.
 | 
  
    | 283 | Erasing at 0x3840000 --  44% complete.
 | 
  
    | 284 | Erasing at 0x3980000 --  45% complete.
 | 
  
    | 285 | Erasing at 0x3ae0000 --  46% complete.
 | 
  
    | 286 | Erasing at 0x3c20000 --  47% complete.
 | 
  
    | 287 | Erasing at 0x3d60000 --  48% complete.
 | 
  
    | 288 | Erasing at 0x3ea0000 --  49% complete.
 | 
  
    | 289 | Erasing at 0x3fe0000 --  50% complete.
 | 
  
    | 290 | Erasing at 0x4140000 --  51% complete.
 | 
  
    | 291 | Erasing at 0x4280000 --  52% complete.
 | 
  
    | 292 | Erasing at 0x43c0000 --  53% complete.
 | 
  
    | 293 | Erasing at 0x4500000 --  54% complete.
 | 
  
    | 294 | Erasing at 0x4660000 --  55% complete.
 | 
  
    | 295 | Erasing at 0x47a0000 --  56% complete.
 | 
  
    | 296 | Erasing at 0x48e0000 --  57% complete.
 | 
  
    | 297 | Erasing at 0x4a20000 --  58% complete.
 | 
  
    | 298 | Erasing at 0x4b80000 --  59% complete.
 | 
  
    | 299 | Erasing at 0x4cc0000 --  60% complete.
 | 
  
    | 300 | Erasing at 0x4e00000 --  61% complete.
 | 
  
    | 301 | Erasing at 0x4f40000 --  62% complete.
 | 
  
    | 302 | Erasing at 0x50a0000 --  63% complete.
 | 
  
    | 303 | Erasing at 0x51e0000 --  64% complete.
 | 
  
    | 304 | Erasing at 0x5320000 --  65% complete.
 | 
  
    | 305 | Erasing at 0x5460000 --  66% complete.
 | 
  
    | 306 | Erasing at 0x55c0000 --  67% complete.
 | 
  
    | 307 | Erasing at 0x5700000 --  68% complete.
 | 
  
    | 308 | Erasing at 0x5840000 --  69% complete.
 | 
  
    | 309 | Erasing at 0x5980000 --  70% complete.
 | 
  
    | 310 | Erasing at 0x5ae0000 --  71% complete.
 | 
  
    | 311 | Erasing at 0x5c20000 --  72% complete.
 | 
  
    | 312 | Erasing at 0x5d60000 --  73% complete.
 | 
  
    | 313 | Erasing at 0x5ea0000 --  74% complete.
 | 
  
    | 314 | Erasing at 0x5fe0000 --  75% complete.
 | 
  
    | 315 | Erasing at 0x6140000 --  76% complete.
 | 
  
    | 316 | Erasing at 0x6280000 --  77% complete.
 | 
  
    | 317 | Erasing at 0x63c0000 --  78% complete.
 | 
  
    | 318 | Erasing at 0x6500000 --  79% complete.
 | 
  
    | 319 | Erasing at 0x6660000 --  80% complete.
 | 
  
    | 320 | Erasing at 0x67a0000 --  81% complete.
 | 
  
    | 321 | Erasing at 0x68e0000 --  82% complete.
 | 
  
    | 322 | Erasing at 0x6a20000 --  83% complete.
 | 
  
    | 323 | Erasing at 0x6b80000 --  84% complete.
 | 
  
    | 324 | Erasing at 0x6cc0000 --  85% complete.
 | 
  
    | 325 | Erasing at 0x6e00000 --  86% complete.
 | 
  
    | 326 | Erasing at 0x6f40000 --  87% complete.
 | 
  
    | 327 | Erasing at 0x70a0000 --  88% complete.
 | 
  
    | 328 | Erasing at 0x71e0000 --  89% complete.
 | 
  
    | 329 | Erasing at 0x7320000 --  90% complete.
 | 
  
    | 330 | Erasing at 0x7460000 --  91% complete.
 | 
  
    | 331 | Erasing at 0x75c0000 --  92% complete.
 | 
  
    | 332 | Erasing at 0x7700000 --  93% complete.
 | 
  
    | 333 | Erasing at 0x7840000 --  94% complete.
 | 
  
    | 334 | Erasing at 0x7980000 --  95% complete.
 | 
  
    | 335 | Erasing at 0x7ae0000 --  96% complete.
 | 
  
    | 336 | Erasing at 0x7c20000 --  97% complete.
 | 
  
    | 337 | Erasing at 0x7d60000 --  98% complete.
 | 
  
    | 338 | Erasing at 0x7ea0000 --  99% complete.
 | 
  
    | 339 | Erasing at 0x7fe0000 -- 100% complete.
 | 
  
    | 340 | OK
 | 
  
    | 341 | U-Boot > nand write.jffs2 C2000000  0 4e 5e0000
 | 
  
    | 342 | 
 | 
  
    | 343 | NAND write: device 0 offset 0x0, size 0x45e0000
 | 
  
    | 344 |  73269248 bytes written: OK
 | 
  
    | 345 | U-Boot > boot
 | 
  
    | 346 | 8192 KiB M25P64 at 0:0 is now current device
 | 
  
    | 347 | ## Booting kernel from Legacy Image at c0700000 ...
 | 
  
    | 348 |    Image Name:   Linux-2.6.34-rc1
 | 
  
    | 349 |    Image Type:   ARM Linux Kernel Image (uncompressed)
 | 
  
    | 350 |    Data Size:    2177200 Bytes =  2.1 MB
 | 
  
    | 351 |    Load Address: c0008000
 | 
  
    | 352 |    Entry Point:  c0008000
 | 
  
    | 353 |    Verifying Checksum ... OK
 | 
  
    | 354 |    Loading Kernel Image ... OK
 | 
  
    | 355 | OK
 | 
  
    | 356 | 
 | 
  
    | 357 | Starting kernel ...
 | 
  
    | 358 | 
 | 
  
    | 359 | Uncompressing Linux... done, booting the kernel.
 | 
  
    | 360 | Linux version 2.6.34-rc1 (root@mitydsp) (gcc version 4.3.3 (GCC) ) #1 PREEMPT Thu Mar 31 19:35:51 EDT 2011
 | 
  
    | 361 | CPU: ARM926EJ-S [41069265] revision 5 (ARMv5TEJ), cr=00053177
 | 
  
    | 362 | CPU: VIVT data cache, VIVT instruction cache
 | 
  
    | 363 | Machine: MityDSP-L138
 | 
  
    | 364 | Peripheral Config Block Found
 | 
  
    | 365 | Enet_Config = 2
 | 
  
    | 366 | PHYMask = 0x8
 | 
  
    | 367 | No LCD Configured
 | 
  
    | 368 | UART[0] = 0, 0, 0, 115200
 | 
  
    | 369 | UART[1] = 1, 1, 0, 115200
 | 
  
    | 370 | UART[2] = 0, 0, 0, 115200
 | 
  
    | 371 | SPI[0] = 0, 0, 00, 0, 0
 | 
  
    | 372 | SPI[1] = 1, 1, 01, 0, 30000000
 | 
  
    | 373 | Memory policy: ECC disabled, Data cache writethrough
 | 
  
    | 374 | DaVinci da850/omap-l138/am18xx variant 0x1
 | 
  
    | 375 | Built 1 zonelists in Zone order, mobility grouping on.  Total pages: 24384
 | 
  
    | 376 | Kernel command line: mem=96M console=ttyS1,115200n8 mtdparts=nand:128M(rootfs),-(userfs) root=/dev/mtdblock0 rw,noatime rootfstype=jffs2
 | 
  
    | 377 | PID hash table entries: 512 (order: -1, 2048 bytes)
 | 
  
    | 378 | Dentry cache hash table entries: 16384 (order: 4, 65536 bytes)
 | 
  
    | 379 | Inode-cache hash table entries: 8192 (order: 3, 32768 bytes)
 | 
  
    | 380 | Memory: 96MB = 96MB total
 | 
  
    | 381 | Memory: 92736k/92736k available, 5568k reserved, 0K highmem
 | 
  
    | 382 | Virtual kernel memory layout:
 | 
  
    | 383 |     vector  : 0xffff0000 - 0xffff1000   (   4 kB)
 | 
  
    | 384 |     fixmap  : 0xfff00000 - 0xfffe0000   ( 896 kB)
 | 
  
    | 385 |     DMA     : 0xff000000 - 0xffe00000   (  14 MB)
 | 
  
    | 386 |     vmalloc : 0xc6800000 - 0xfea00000   ( 898 MB)
 | 
  
    | 387 |     lowmem  : 0xc0000000 - 0xc6000000   (  96 MB)
 | 
  
    | 388 |     modules : 0xbf000000 - 0xc0000000   (  16 MB)
 | 
  
    | 389 |       .init : 0xc0008000 - 0xc002b000   ( 140 kB)
 | 
  
    | 390 |       .text : 0xc002b000 - 0xc041d000   (4040 kB)
 | 
  
    | 391 |       .data : 0xc0438000 - 0xc0468840   ( 195 kB)
 | 
  
    | 392 | Experimental preemptable hierarchical RCU implementation.
 | 
  
    | 393 | NR_IRQS:245
 | 
  
    | 394 | Console: colour dummy device 80x30
 | 
  
    | 395 | Calibrating delay loop... 149.50 BogoMIPS (lpj=747520)
 | 
  
    | 396 | Mount-cache hash table entries: 512
 | 
  
    | 397 | CPU: Testing write buffer coherency: ok
 | 
  
    | 398 | DaVinci: 144 gpio irqs
 | 
  
    | 399 | regulator: core version 0.5
 | 
  
    | 400 | NET: Registered protocol family 16
 | 
  
    | 401 | mityomapl138_init...
 | 
  
    | 402 | mityomapl138_setup_nand: using 8 bit data
 | 
  
    | 403 | EMAC: MII PHY configured, RMII PHY will not be functional
 | 
  
    | 404 | mityomapl138_init: setting phy_mask to 8
 | 
  
    | 405 | mityomapl138_init: no LCD device enabled
 | 
  
    | 406 | bio: create slab <bio-0> at 0
 | 
  
    | 407 | SCSI subsystem initialized
 | 
  
    | 408 | usbcore: registered new interface driver usbfs
 | 
  
    | 409 | usbcore: registered new interface driver hub
 | 
  
    | 410 | usbcore: registered new device driver usb
 | 
  
    | 411 | regulator: VDCDC1: 1150 <--> 1350 mV at 1200 mV 
 | 
  
    | 412 | regulator: VDCDC2: 1710 <--> 1910 mV at 3300 mV 
 | 
  
    | 413 | regulator: VDCDC3: 1120 <--> 1320 mV at 1800 mV 
 | 
  
    | 414 | regulator: LDO1: 1800 mV 
 | 
  
    | 415 | regulator: LDO2: 3300 mV 
 | 
  
    | 416 | Advanced Linux Sound Architecture Driver Version 1.0.22.1.
 | 
  
    | 417 | Switching to clocksource timer0_1
 | 
  
    | 418 | NET: Registered protocol family 2
 | 
  
    | 419 | IP route cache hash table entries: 1024 (order: 0, 4096 bytes)
 | 
  
    | 420 | TCP established hash table entries: 4096 (order: 3, 32768 bytes)
 | 
  
    | 421 | TCP bind hash table entries: 4096 (order: 2, 16384 bytes)
 | 
  
    | 422 | TCP: Hash tables configured (established 4096 bind 4096)
 | 
  
    | 423 | TCP reno registered
 | 
  
    | 424 | UDP hash table entries: 256 (order: 0, 4096 bytes)
 | 
  
    | 425 | UDP-Lite hash table entries: 256 (order: 0, 4096 bytes)
 | 
  
    | 426 | NET: Registered protocol family 1
 | 
  
    | 427 | RPC: Registered udp transport module.
 | 
  
    | 428 | RPC: Registered tcp transport module.
 | 
  
    | 429 | RPC: Registered tcp NFSv4.1 backchannel transport module.
 | 
  
    | 430 | JFFS2 version 2.2. (NAND) ? 2001-2006 Red Hat, Inc.
 | 
  
    | 431 | msgmni has been set to 181
 | 
  
    | 432 | io scheduler noop registered (default)
 | 
  
    | 433 | Serial: 8250/16550 driver, 3 ports, IRQ sharing disabled
 | 
  
    | 434 | serial8250.0: ttyS0 at MMIO 0x1c42000 (irq = 25) is a 16550A
 | 
  
    | 435 | serial8250.0: ttyS1 at MMIO 0x1d0c000 (irq = 53) is a 16550A
 | 
  
    | 436 | console [ttyS1] enabled
 | 
  
    | 437 | serial8250.0: ttyS2 at MMIO 0x1d0d000 (irq = 61) is a 16550A
 | 
  
    | 438 | brd: module loaded
 | 
  
    | 439 | at24 1-0050: 256 byte 24c02 EEPROM (read-only)
 | 
  
    | 440 | MityOMAPL138: Found MAC = 00:50:c2:fc:6e:c7
 | 
  
    | 441 | MityOMAPL138: Part Number = L138-FI-225-RC
 | 
  
    | 442 | MityOMAPL138: setting max frequency to 456 MHz
 | 
  
    | 443 | ahci ahci: forcing PORTS_IMPL to 0x1
 | 
  
    | 444 | ahci ahci: AHCI 0001.0100 32 slots 1 ports 3 Gbps 0x1 impl SATA mode
 | 
  
    | 445 | ahci ahci: flags: ncq sntf pm led clo only pmp pio slum part ccc 
 | 
  
    | 446 | scsi0 : ahci
 | 
  
    | 447 | ata1: SATA max UDMA/133 irq 67
 | 
  
    | 448 | NAND device: Manufacturer ID: 0x2c, Chip ID: 0xda (Micron NAND 256MiB 3,3V 8-bit)
 | 
  
    | 449 | Creating 2 MTD partitions on "davinci_nand.1":
 | 
  
    | 450 | 0x000000000000-0x000008000000 : "rootfs"
 | 
  
    | 451 | 0x000008000000-0x000010000000 : "homefs"
 | 
  
    | 452 | davinci_nand davinci_nand.1: controller rev. 2.5
 | 
  
    | 453 | spi_davinci spi_davinci.1: Controller at 0xfef0e000 
 | 
  
    | 454 | console [netcon0] enabled
 | 
  
    | 455 | netconsole: network logging started
 | 
  
    | 456 | ohci_hcd: USB 1.1 'Open' Host Controller (OHCI) Driver
 | 
  
    | 457 | ohci ohci.0: DA8xx OHCI
 | 
  
    | 458 | ohci ohci.0: new USB bus registered, assigned bus number 1
 | 
  
    | 459 | Waiting for USB PHY clock good...
 | 
  
    | 460 | ohci ohci.0: irq 59, io mem 0x01e25000
 | 
  
    | 461 | hub 1-0:1.0: USB hub found
 | 
  
    | 462 | hub 1-0:1.0: 1 port detected
 | 
  
    | 463 | omap_rtc omap_rtc: rtc core: registered omap_rtc as rtc0
 | 
  
    | 464 | omap_rtc: RTC power up reset detected
 | 
  
    | 465 | omap_rtc: already running
 | 
  
    | 466 | i2c /dev entries driver
 | 
  
    | 467 | cpuidle: using governor ladder
 | 
  
    | 468 | cpuidle: using governor menu
 | 
  
    | 469 | davinci_mmc davinci_mmc.0: Using DMA, 4-bit mode
 | 
  
    | 470 | usbcore: registered new interface driver usbhid
 | 
  
    | 471 | usbhid: USB HID core driver
 | 
  
    | 472 | No device for DAI AD73311
 | 
  
