Power Supply Requirements¶
MitySom A10 Modules can be powered on by 12V or 5V depending upon the specific module part number. Refer to the MitySom A10S DataSheet for additional information.
Typical Power Consumption¶
A10S-P8-X5E | |||
Input Voltage | Usage State | Power Usage | |
12.0V Input | Reset held | 5280mW | |
12.0V Input | FPGA not programmed, U-Boot Prompt | 6480mW | |
12.0V Input | FPGA Programmed, PCIe Root Port Utilized, U-Boot Prompt | 9720mW | |
12.0V Input | FPGA Programmed, U-Boot Prompt | 9720mW | |
12.0V Input | FPGA Programmed, Idle in Linux | 8169mW | |
1.2GHz CPU Speed with 270KLE, 4096MB HPS RAM and 2048MB FPGA DDR | |||
A10S-P9-X5E | |||
Input Voltage | Usage State | Power Usage | |
12.0V Input | Reset held | 5520mW | |
12.0V Input | FPGA not programmed, U-Boot Prompt | 6720mW | |
12.0V Input | FPGA Programmed, U-Boot Prompt | 9600mW | |
1.2GHz CPU Speed with 480KLE, 4096MB HPS RAM and 2048MB FPGA DDR | |||
Go to top