Hardware Design¶
| Overview | |
| MitySOM-QC6490 Development Kit | Information on the MitySOM-QC6490 Development Kit (schematics, etc) |
| Hardware Design Guidelines | General information about designing your own baseboard |
| CAD Files and Information | Information on available CAD files |
| Errata and Module Product Change Notifications | Information on Errata and Module Product Change Notifications |
| Physical | |
| Connector Information | Information about the connecter used between the MitySOM-QC6490 and the baseboard. |
| Power Supply and Heat Dissipation | Information on power supply design and heat dissipation |
| Mounting Hole Location | Information on Mounting hole location |
| Shock and Vibration | Information on shock and vibration |
| Layout | |
| On-Module Trace Lengths | Information regarding the On-Module trace lengths. |
| Pinmux | |
| Pinmux Considerations | Considerations on how to set up pinmux settings, spreadsheet with SOM pinout |
Go to top